Primal Eternal 1000x PvP Tribe Scores

Primal Eternal 1000x Tribe Scores

Position Tribe Name Tribe ID Tribe Score
1 Built For Meshing 1913833232 125951
2 Tribe of Ev1L 1497364005 98064
3 Communist Empire 1504174622 25918
4 Built Moist 1394034873 16699
5 Puro Amor 1885669686 10043
6 Splash House 1909975036 7670
7 Tribe of Martin 1071046585 3592
8 Tribe of BoxBoxBox 1162364210 3463
9 gay but stuff 1239956122 3174
10 Built For Exploits 1593269804 2665
11 BuiltForExploits 1478913366 1373
12 Talibum 1166532525 1056
13 SORRY 1233294140 266
14 thefallen 1173553046 172
15 Tribe of Abdo 1044643424 145
16 Tribe of PlAzzy 1797746467 122
17 Tribe of 99 1882698792 86
18 Племя игрока LORD 1435684600 73
19 Tribe of vip 1436497970 73
20 Monke slayers 1731927378 48
21 HooD 1290397895 45
22 Tribe of Lint 1250701375 18
23 THQAlliance 1346514236 6
24 Built for Abuse 1401511367 6
25 Tribe of bullit 1696679886 6
26 Tribe of soulless 1753580708 5
27 9933 1052155968 3
28 Demi God 1027390457 2
29 GOOFY 1783454877 1
30 Tribe of cece 1068997961 0
31 Tribe of Xavi 1094668365 0
32 3213 1117840622 0
33 Tribe of MRwatermelon 1126804537 0
34 Tribe of EU4IA SKS 1161700933 0
35 Tribe of w0mansd1ck 1174197249 0
36 timmah 1224078639 0
37 인간 의 부족 1242587260 0
38 dragons 1280955640 0
39 ghol ghol 1351610478 0
40 Angels 1397953448 0
41 Shroomz 1402010060 0
42 BRAZZERS 1412581601 0
43 Tribu de Jxnathan12 1457081394 0
44 Tribe of Esmail 1521042992 0
45 Tribe of Offensive 1609621494 0
46 ZERO REGRETZ 1622405812 0
47 Tribe of JayTHEgod 1676509970 0
48 Da Bears 1679768964 0
49 Tribe of BoObOo 1773741264 0
50 Tribe of vappy 1096545988 -1
51 OnlyFacts 1179872546 -1
52 Tribe of djuka 1287780759 -1
53 Tribe of polecat 1496058887 -1
54 STORM 1824780677 -3
55 Tribe of Len2000 1056668899 -4
56 Tribe of Cosix 1223508450 -4
57 IDK what I'm doing 1320932168 -4
58 PlemiÄ™ gr00t 1625979049 -4
59 Mysteria 1644584459 -4
60 B1tch B0bz 1426972594 -5
61 PVE GIRLZ 1657907212 -7
62 Tribe of fullestbeet 1250885616 -8
63 Taliban 1573061651 -9
64 Demon 1357650117 -10
65 Tribe of Korry 1232637893 -13
66 Tribe of Young Dagga 1766460207 -15
67 Tribe of Dxttr 1457069347 -18
68 Mercenary 1216465373 -19
69 Mad Moxxis 1185701950 -25
70 TEK的部落 1732293633 -26
71 Tribe of the man in the 1684729746 -28
72 Power Guido 1411903755 -51
73 hhtv的部落 1525626185 -51
74 AdminTrash 1650863020 -59
75 Tribe of dinglebarry 1578454227 -60
76 Real FG 1249357308 -61
77 Temp 1126232578 -67
78 Leana 1696122276 -81
79 Planeta Tierra 1553195909 -96
80 A34 Comet I Tank 1084001917 -106
81 Moist Moths 1410960202 -106
82 MIGGAMIT N 1083295113 -107
83 PlemiÄ™ D4V1D 1449394308 -159
84 Tribe of PXLICE 1402970716 -165
85 NoName 1290789016 -194
86 miker 1222839899 -195
87 Tribo de RafaHell BR 1096257615 -219
88 Chir 1635248795 -270
89 lonely 1598459187 -272
90 Last blase 1715667414 -309
91 Tribe of Escaper 1302047235 -376
92 PP 1108743181 -402
93 tong tian的部落 1468675911 -493
94 Bill Nye The Dino Guys 1459157733 -597
95 WINX 1834939553 -608
96 Tribe of Lis 1848084416 -654
97 Tribe of Blackbird 1567381370 -1213
98 Tribe of Johannes van Li 1065449813 -1326
99 Tribe of BANANABRAIN 1361039881 -1331
100 Legendary Dodo Tamersz 1116272660 -1341
101 XYZ 1679484025 -1483
102 shadow 1106520006 -1676
103 Tribe of bala 1315487891 -1731
104 Tribe of wob 1156170447 -2297
105 Hamas 1820715769 -2628
106 Tribe of Ninja66 1910252881 -4689
107 Stamm von Gurki 1823200312 -4946
108 Tribe of selly 1736491231 -5075
109 Tribe of bopmaran 1440183638 -5571
110 mr meola 1026994558 -5984
111 ВАГНЕР 1672050081 -6454
112 Smitherines 1502367087 -6671
113 Ham & Eggs 1161718818 -6771
114 DriMano 1782476619 -7117
115 Tribe of se 1684685020 -7239
116 Tribe of LaLA 1743934700 -7707
117 PERVMOM 1848122016 -9174
118 (123) 1230594016 -10113
119 Tribu de Enano Cabron 1304395482 -11489
120 K9 1120123687 -11541
121 OnlyFans 1455024402 -14188
122 Tribe of IceCooLPT 1499846140 -51495