Primal Eternal 1000x PvP Tribe Scores

Primal Eternal 1000x Tribe Scores

Position Tribe Name Tribe ID Tribe Score
1 Tribe of Korry 1777716676 37482
2 WW2 1460593685 36012
3 Tribe of Akatsuki 1460789729 20026
4 Tribe of [][][][][][] 1033605820 2295
5 Pandemic#EMP 1541117103 1093
6 Tribu de YSK 1445932773 461
7 Tribe of rellik 1201409927 286
8 CeD. 1235390148 267
9 Tribe of Mantis 1349578037 266
10 Tribe of EXP 1646766833 174
11 Tribe of Xavier 1239676625 103
12 askelandden 1863640429 34
13 W wipe 1668245930 28
14 Tribe of 333 1758983101 22
15 >>OPULENT<< 1075083964 12
16 GOOGLE 1674602097 8
17 Tribe of LOL 1771546303 1
18 Tribe of Forty-Four 1026139814 0
19 Ghost 1109333029 0
20 Tribe of Warren 1562105814 0
21 Tribe of ABIGOR 1587539443 0
22 sped feds 1593075219 0
23 JUJUTSU KAISEN 1603748721 0
24 Tribe of ninjanator 1433355035 0
25 Tribe of Shadow 1296584620 0
26 Tribe of Filthy 1281431612 0
27 Tribe of Atlas 1683789294 0
28 doom.. 1244773079 -1
29 Tribe of We Fell Apart 1222994191 -2
30 Tribe of Q5 1667047046 -2
31 Tribe of LaCulona 1873271902 -3
32 Tribu de Miakel 1604982619 -4
33 Tribe of Skooble 1669138046 -5
34 Tribe of Surfa 1886785682 -5
35 Tribe of Fate 1206980696 -7
36 Tribe of Igris the Blood 1125134140 -8
37 Tribe of StokeBoy17 1144138311 -8
38 #PHMH 1626750394 -9
39 Tribu de TeK CoMpY 1231353678 -10
40 Tribe of Treto Verez 1716376035 -12
41 Tribe of alex._.5030 1236061991 -13
42 Tribe of Digga 1233491648 -18
43 The Ripe Ones 1258178025 -19
44 Tribe of Human 1561999730 -28
45 Wat Dudung 1810145038 -29
46 Tribe of casp 1726295851 -47
47 BrainRot Squad 1450224094 -486