Primal Eternal 1000x PvP Tribe Scores

Primal Eternal 1000x Tribe Scores

Position Tribe Name Tribe ID Tribe Score
1 WW2 1460593685 17600
2 Tribe of Korry 1777716676 2198
3 Pandemic#EMP 1541117103 1030
4 Tribu de YSK 1445932773 463
5 Tribe of rellik 1201409927 286
6 Tribe of Mantis 1349578037 285
7 CeD. 1235390148 284
8 Tribe of EXP 1646766833 174
9 Tribe of Xavier 1239676625 103
10 W wipe 1668245930 58
11 GOOGLE 1674602097 21
12 askelandden 1863640429 4
13 Tribe of Treto Verez 1716376035 2
14 Tribe of LOL 1771546303 1
15 Tribe of Forty-Four 1026139814 0
16 Tribu de TeK CoMpY 1231353678 0
17 Tribe of ninjanator 1433355035 0
18 Tribe of Warren 1562105814 0
19 Tribe of ABIGOR 1587539443 0
20 sped feds 1593075219 0
21 Tribu de Miakel 1604982619 0
22 Tribe of Q5 1667047046 0
23 Tribe of Atlas 1683789294 0
24 Tribe of Surfa 1886785682 -5
25 Tribe of StokeBoy17 1144138311 -8
26 #PHMH 1626750394 -9
27 The Ripe Ones 1258178025 -15
28 Tribe of Digga 1233491648 -18
29 Tribe of Igris the Blood 1125134140 -20
30 Wat Dudung 1810145038 -25
31 Tribe of Human 1561999730 -28
32 Tribe of casp 1726295851 -47