Primal Eternal 1000x PvP Tribe Scores

Primal Eternal 1000x Tribe Scores

Position Tribe Name Tribe ID Tribe Score
1 WW2 1460593685 31990
2 Tribe of Akatsuki 1460789729 19464
3 Tribe of Korry 1777716676 18255
4 Pandemic#EMP 1541117103 1095
5 Tribu de YSK 1445932773 463
6 Tribe of rellik 1201409927 287
7 CeD. 1235390148 275
8 Tribe of Mantis 1349578037 266
9 Tribe of EXP 1646766833 174
10 Tribe of Xavier 1239676625 103
11 W wipe 1668245930 28
12 Tribe of [][][][][][] 1033605820 26
13 Tribe of 333 1758983101 22
14 BrainRot Squad 1450224094 15
15 >>OPULENT<< 1075083964 12
16 Tribe of Treto Verez 1716376035 10
17 GOOGLE 1674602097 8
18 askelandden 1863640429 4
19 Tribe of LOL 1771546303 1
20 Tribu de TeK CoMpY 1231353678 0
21 Tribe of Filthy 1281431612 0
22 Tribe of Shadow 1296584620 0
23 Tribe of Forty-Four 1026139814 0
24 Tribe of Warren 1562105814 0
25 Tribe of ABIGOR 1587539443 0
26 sped feds 1593075219 0
27 JUJUTSU KAISEN 1603748721 0
28 Tribe of Atlas 1683789294 0
29 Tribe of ninjanator 1433355035 0
30 Ghost 1109333029 0
31 Tribe of LaCulona 1873271902 0
32 Tribe of Q5 1667047046 -2
33 Tribe of We Fell Apart 1222994191 -2
34 Tribu de Miakel 1604982619 -4
35 Tribe of Skooble 1669138046 -5
36 Tribe of Surfa 1886785682 -5
37 Tribe of StokeBoy17 1144138311 -8
38 #PHMH 1626750394 -9
39 Tribe of alex._.5030 1236061991 -13
40 Tribe of Digga 1233491648 -18
41 The Ripe Ones 1258178025 -19
42 Wat Dudung 1810145038 -25
43 Tribe of Human 1561999730 -28
44 Tribe of Igris the Blood 1125134140 -33
45 Tribe of casp 1726295851 -47